<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No escape for chronically failing schools</title>
	<atom:link href="http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/</link>
	<description>Analysis, opinion and ruminations on California education policy</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:18:22 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael G.</title>
		<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/comment-page-1/#comment-37</link>
		<dc:creator>Michael G.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=469#comment-37</guid>
		<description>If a school is in PI and receives Federal money then it has to offer all kids a chance to transfer to a different school.  In one of the letters the CA Sec. of Ed. says transferring schools can be simply designating some buildings on a campus as part of a different HS.

C.F.
http://www.cde.ca.gov/ta/ac/ti/choicecapltr.asp</description>
		<content:encoded><![CDATA[<p>If a school is in PI and receives Federal money then it has to offer all kids a chance to transfer to a different school.  In one of the letters the CA Sec. of Ed. says transferring schools can be simply designating some buildings on a campus as part of a different HS.</p>
<p>C.F.<br />
<a href="http://www.cde.ca.gov/ta/ac/ti/choicecapltr.asp" rel="nofollow">http://www.cde.ca.gov/ta/ac/ti/choicecapltr.asp</a>
<p>
				<span id="reportcomment_results_div_37"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 37 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_37"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnf</title>
		<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/comment-page-1/#comment-35</link>
		<dc:creator>johnf</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=469#comment-35</guid>
		<description>KC: Thanks for writing. I believe the proposed regs say that no more than 50 percent can stay in Sacramento. It could be less, if the state chooses. (I know, you&#039;re saying, when has the state ever not taken its full share?) I paraphrased Deputy Superintendent Rick Miller, whom I thought made a valid case that $500 million could be significant for those districts -- probably a small portion --that sign the MOU. As for an example of what works: closing perpetually failing comprehensive high schools and reopening them as small schools. I&#039;m in San Diego today and have visited two campuses -- Lincoln and Kearney -- that provide strong evidence of improvement.</description>
		<content:encoded><![CDATA[<p>KC: Thanks for writing. I believe the proposed regs say that no more than 50 percent can stay in Sacramento. It could be less, if the state chooses. (I know, you&#8217;re saying, when has the state ever not taken its full share?) I paraphrased Deputy Superintendent Rick Miller, whom I thought made a valid case that $500 million could be significant for those districts &#8212; probably a small portion &#8211;that sign the MOU. As for an example of what works: closing perpetually failing comprehensive high schools and reopening them as small schools. I&#8217;m in San Diego today and have visited two campuses &#8212; Lincoln and Kearney &#8212; that provide strong evidence of improvement.
<p>
				<span id="reportcomment_results_div_35"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 35 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_35"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnf</title>
		<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/comment-page-1/#comment-34</link>
		<dc:creator>johnf</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=469#comment-34</guid>
		<description>Craig: From what I understand, Palo Alto or other nearby school districts would have to determine how many seats they have available, based on criteria that they could determine, although a previous reader raises a good question as to whether physical space would be the determining factor. Once an enrollment district has said that it has, say, spots for 30 4th graders, any parent from a lower decile school could apply. There would be a lottery if the demand was higher than the spaces. I can see where declining enrollment districts might be interested in this.</description>
		<content:encoded><![CDATA[<p>Craig: From what I understand, Palo Alto or other nearby school districts would have to determine how many seats they have available, based on criteria that they could determine, although a previous reader raises a good question as to whether physical space would be the determining factor. Once an enrollment district has said that it has, say, spots for 30 4th graders, any parent from a lower decile school could apply. There would be a lottery if the demand was higher than the spaces. I can see where declining enrollment districts might be interested in this.
<p>
				<span id="reportcomment_results_div_34"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 34 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_34"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC Walsh</title>
		<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/comment-page-1/#comment-31</link>
		<dc:creator>KC Walsh</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=469#comment-31</guid>
		<description>Mr. Fensterwald--
It&#039;s unfortunate that none of the proposed solutions to turn around the lowest performing schools have shown efficacy.  It&#039;s also curious why Senator Romero feels compelled to run in this race to the top when the final regulations haven&#039;t been released yet by the federal Department of Education.  Another salient point you fail to mention is that all of this is so that CA may compete in the race, where we might receive $500 million--half of which will stay in Sacramento, and half be doled out to some districts.  In addition, this is one-time money.  Although CA is hardly in a position to look a gift horse in the mouth, $500 million is peanuts when we&#039;ve lost $18 billion.</description>
		<content:encoded><![CDATA[<p>Mr. Fensterwald&#8211;<br />
It&#8217;s unfortunate that none of the proposed solutions to turn around the lowest performing schools have shown efficacy.  It&#8217;s also curious why Senator Romero feels compelled to run in this race to the top when the final regulations haven&#8217;t been released yet by the federal Department of Education.  Another salient point you fail to mention is that all of this is so that CA may compete in the race, where we might receive $500 million&#8211;half of which will stay in Sacramento, and half be doled out to some districts.  In addition, this is one-time money.  Although CA is hardly in a position to look a gift horse in the mouth, $500 million is peanuts when we&#8217;ve lost $18 billion.
<p>
				<span id="reportcomment_results_div_31"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 31 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_31"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/comment-page-1/#comment-30</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=469#comment-30</guid>
		<description>I am a teacher in the Ravenswood City School District in East Palo Alto, CA.  Given what you understand about the Romero bill, how would this affect my district and/or specific schools within my district. Also, how would it ultimately help students.  My students can&#039;t just pick-up and move or go to the schools on the other side of the tracks (Palo Alto).</description>
		<content:encoded><![CDATA[<p>I am a teacher in the Ravenswood City School District in East Palo Alto, CA.  Given what you understand about the Romero bill, how would this affect my district and/or specific schools within my district. Also, how would it ultimately help students.  My students can&#8217;t just pick-up and move or go to the schools on the other side of the tracks (Palo Alto).
<p>
				<span id="reportcomment_results_div_30"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 30 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_30"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnf</title>
		<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/comment-page-1/#comment-28</link>
		<dc:creator>johnf</dc:creator>
		<pubDate>Sat, 07 Nov 2009 08:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=469#comment-28</guid>
		<description>Good question. I will inquire.</description>
		<content:encoded><![CDATA[<p>Good question. I will inquire.
<p>
				<span id="reportcomment_results_div_28"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 28 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_28"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Muench</title>
		<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/comment-page-1/#comment-27</link>
		<dc:creator>Paul Muench</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=469#comment-27</guid>
		<description>In reading the text of SB X5-1 it seems to be worded such that the district of enrollment can only limit its acceptance of students from other districts based on space limits.  So I&#039;m wondering if that would include teacher capacity as well as physical capacity.  For example would the enrollment district have to hire additional teachers if the physical space was available?  Could they convert classrooms to other purposes to restrict physical space limits?  Just wondering if there is any related experience with such issues.</description>
		<content:encoded><![CDATA[<p>In reading the text of SB X5-1 it seems to be worded such that the district of enrollment can only limit its acceptance of students from other districts based on space limits.  So I&#8217;m wondering if that would include teacher capacity as well as physical capacity.  For example would the enrollment district have to hire additional teachers if the physical space was available?  Could they convert classrooms to other purposes to restrict physical space limits?  Just wondering if there is any related experience with such issues.
<p>
				<span id="reportcomment_results_div_27"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 27 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_27"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnf</title>
		<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/comment-page-1/#comment-26</link>
		<dc:creator>johnf</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=469#comment-26</guid>
		<description>Thanks. I had heard about the findings but not read the report yet.</description>
		<content:encoded><![CDATA[<p>Thanks. I had heard about the findings but not read the report yet.
<p>
				<span id="reportcomment_results_div_26"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 26 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_26"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://toped.svefoundation.org/2009/11/06/no-more-stalling-or-escaping-for-chronically-failing-schools/comment-page-1/#comment-25</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=469#comment-25</guid>
		<description>&quot;This report reveals that eight in 10 Chicago Public Schools (CPS) students displaced by school closings transferred to schools ranking in the bottom half of system schools on standardized tests. However, because most displaced students transferred from one low-performing school to another, the move did not, on average, significantly affect student achievement.&quot;
http://ccsr.uchicago.edu/content/publications.php?pub_id=136</description>
		<content:encoded><![CDATA[<p>&#8220;This report reveals that eight in 10 Chicago Public Schools (CPS) students displaced by school closings transferred to schools ranking in the bottom half of system schools on standardized tests. However, because most displaced students transferred from one low-performing school to another, the move did not, on average, significantly affect student achievement.&#8221;<br />
<a href="http://ccsr.uchicago.edu/content/publications.php?pub_id=136" rel="nofollow">http://ccsr.uchicago.edu/content/publications.php?pub_id=136</a>
<p>
				<span id="reportcomment_results_div_25"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 25 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_25"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>

