<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silicon Valley&#8217;s great divide</title>
	<atom:link href="http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/feed/" rel="self" type="application/rss+xml" />
	<link>http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/</link>
	<description>Analysis, opinion and ruminations on California education policy</description>
	<lastBuildDate>Wed, 30 May 2012 07:31:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amazing_ts cam4</title>
		<link>http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/comment-page-1/#comment-38534</link>
		<dc:creator>Amazing_ts cam4</dc:creator>
		<pubDate>Mon, 26 Mar 2012 17:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1114#comment-38534</guid>
		<description>nmwmxupqfe, &lt;a href=&quot;http://growexpo.org/&quot; rel=&quot;nofollow&quot;&gt;Cam4 blog&lt;/a&gt;, GDghHQQ, [url=http://growexpo.org/]Cam4[/url], yOVEwmQ, http://growexpo.org/ Cam4, VsINqDe.</description>
		<content:encoded><![CDATA[<p>nmwmxupqfe, <a href="http://growexpo.org/" rel="nofollow">Cam4 blog</a>, GDghHQQ, [url=http://growexpo.org/]Cam4[/url], yOVEwmQ, <a href="http://growexpo.org/" rel="nofollow">http://growexpo.org/</a> Cam4, VsINqDe.
<p>
				<span id="reportcomment_results_div_38534"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 38534 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_38534"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usakdybeasy</title>
		<link>http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/comment-page-1/#comment-33238</link>
		<dc:creator>usakdybeasy</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1114#comment-33238</guid>
		<description>Hello ,  are you searching for  the best   almost  insightful penny stock news letter? .       
 WE   have got  one  you need to  check out I  make an effort to   make the best and  refreshful   data,  thusly if  financial firms  of  involvement  to you personally  delight check out my [url=http://penny-stock-master.com]penny stock newsletter[/url].</description>
		<content:encoded><![CDATA[<p>Hello ,  are you searching for  the best   almost  insightful penny stock news letter? .<br />
 WE   have got  one  you need to  check out I  make an effort to   make the best and  refreshful   data,  thusly if  financial firms  of  involvement  to you personally  delight check out my [url=http://penny-stock-master.com]penny stock newsletter[/url].
<p>
				<span id="reportcomment_results_div_33238"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 33238 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_33238"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolineSF</title>
		<link>http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/comment-page-1/#comment-5144</link>
		<dc:creator>CarolineSF</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1114#comment-5144</guid>
		<description>I looked up that CSU early assessment program in math. Just from quickly looking up Santa Clara County, it shows 1,544 Latino students tested in math and 873 testing not ready for college in math, meaning 673 tested ready or &quot;conditionally ready.&quot; Now, that still sucks, but where did you or your sources come up with (extrapolating to six counties) 182 out of 13,700, John? Should the person who did that research be tested for a few academic skills him- or herself?</description>
		<content:encoded><![CDATA[<p>I looked up that CSU early assessment program in math. Just from quickly looking up Santa Clara County, it shows 1,544 Latino students tested in math and 873 testing not ready for college in math, meaning 673 tested ready or &#8220;conditionally ready.&#8221; Now, that still sucks, but where did you or your sources come up with (extrapolating to six counties) 182 out of 13,700, John? Should the person who did that research be tested for a few academic skills him- or herself?
<p>
				<span id="reportcomment_results_div_5144"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 5144 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_5144"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolineSF</title>
		<link>http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/comment-page-1/#comment-5131</link>
		<dc:creator>CarolineSF</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1114#comment-5131</guid>
		<description>Questions: How is the youth unemployment rate calculated? That is, who takes stock of which young people WANT to work, and how is that done? Obviously many young people aren&#039;t in the job market at all. As the parent of teens, I just am not getting that concept. 

Also, what is the CSU Early Assessment Program in Math? Are you saying that 13,700 Hispanic youths took the program and only 182 passed? I have a 2009 San Francisco high school graduate and a high school sophomore, and I&#039;m not sure what this is. If you&#039;re not saying that 13,700 Hispanic youths took the program, how many did take it (and in that case, this claim is misleading)?

I&#039;m asking these questions as a person who makes a point of questioning doom-and-gloom, all-our-young-people-are-uneducated-losers supposed statistics. Like glowing &quot;it&#039;s a miracle!&quot; claims for charter schools, they often don&#039;t hold up under scrutiny.</description>
		<content:encoded><![CDATA[<p>Questions: How is the youth unemployment rate calculated? That is, who takes stock of which young people WANT to work, and how is that done? Obviously many young people aren&#8217;t in the job market at all. As the parent of teens, I just am not getting that concept. </p>
<p>Also, what is the CSU Early Assessment Program in Math? Are you saying that 13,700 Hispanic youths took the program and only 182 passed? I have a 2009 San Francisco high school graduate and a high school sophomore, and I&#8217;m not sure what this is. If you&#8217;re not saying that 13,700 Hispanic youths took the program, how many did take it (and in that case, this claim is misleading)?</p>
<p>I&#8217;m asking these questions as a person who makes a point of questioning doom-and-gloom, all-our-young-people-are-uneducated-losers supposed statistics. Like glowing &#8220;it&#8217;s a miracle!&#8221; claims for charter schools, they often don&#8217;t hold up under scrutiny.
<p>
				<span id="reportcomment_results_div_5131"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 5131 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_5131"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McDonald</title>
		<link>http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/comment-page-1/#comment-5048</link>
		<dc:creator>John McDonald</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1114#comment-5048</guid>
		<description>John, I agree that it is not either or and I agree that the private sector has much to offer - I&#039;m just tired of talking with business types who complain about schools but aren&#039;t willing to go pay for better.  Maybe I am just grumpy.</description>
		<content:encoded><![CDATA[<p>John, I agree that it is not either or and I agree that the private sector has much to offer &#8211; I&#8217;m just tired of talking with business types who complain about schools but aren&#8217;t willing to go pay for better.  Maybe I am just grumpy.
<p>
				<span id="reportcomment_results_div_5048"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 5048 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_5048"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fensterwald</title>
		<link>http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/comment-page-1/#comment-5029</link>
		<dc:creator>John Fensterwald</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1114#comment-5029</guid>
		<description>I agree with you, John, about more funding, but it&#039;s not either/or. it&#039;s important that companies like Cisco, Intel, Synopsys see a role in developing STEM programs, like Cisco Academy and Intel Math, and in freeing up employees to go into schools. They can be a critical resource, and it&#039;s not just PR. 
it&#039;s going to take parents and teachers to push for more funding, however, maybe through a split-roll property tax, forcing commercial property owners to ante up. They&#039;ve paid a declining portion of property taxes since Prop 13.</description>
		<content:encoded><![CDATA[<p>I agree with you, John, about more funding, but it&#8217;s not either/or. it&#8217;s important that companies like Cisco, Intel, Synopsys see a role in developing STEM programs, like Cisco Academy and Intel Math, and in freeing up employees to go into schools. They can be a critical resource, and it&#8217;s not just PR.<br />
it&#8217;s going to take parents and teachers to push for more funding, however, maybe through a split-roll property tax, forcing commercial property owners to ante up. They&#8217;ve paid a declining portion of property taxes since Prop 13.
<p>
				<span id="reportcomment_results_div_5029"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 5029 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_5029"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McDonald</title>
		<link>http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/comment-page-1/#comment-5018</link>
		<dc:creator>John McDonald</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1114#comment-5018</guid>
		<description>John, my own take on this is that we need to reach kids earlier - By the time many kids get to high school they are already behind. As for business involvement - partnerships, mentoring etc are great - but what is really needed from the business community is smart leadership that pushes for a stronger k-12 system and provides adequate funding.  Business likes to talk a good game about how much they care about education - but then they fight against tax increases that might provide badly needed funding for schools.  A 100k school partnership provides some good PR -and is a lot cheaper than increased taxes...</description>
		<content:encoded><![CDATA[<p>John, my own take on this is that we need to reach kids earlier &#8211; By the time many kids get to high school they are already behind. As for business involvement &#8211; partnerships, mentoring etc are great &#8211; but what is really needed from the business community is smart leadership that pushes for a stronger k-12 system and provides adequate funding.  Business likes to talk a good game about how much they care about education &#8211; but then they fight against tax increases that might provide badly needed funding for schools.  A 100k school partnership provides some good PR -and is a lot cheaper than increased taxes&#8230;
<p>
				<span id="reportcomment_results_div_5018"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 5018 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_5018"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Muench</title>
		<link>http://toped.svefoundation.org/2010/01/26/silicon-valleys-great-divide/comment-page-1/#comment-5005</link>
		<dc:creator>Paul Muench</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1114#comment-5005</guid>
		<description>Until this year I was volunteering in a program at Oak Grove high school in San Jose to tutor students in math.  The program was cancelled because the school no longer had enough money to hire a coordinator to make the program work.</description>
		<content:encoded><![CDATA[<p>Until this year I was volunteering in a program at Oak Grove high school in San Jose to tutor students in math.  The program was cancelled because the school no longer had enough money to hire a coordinator to make the program work.
<p>
				<span id="reportcomment_results_div_5005"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 5005 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_5005"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>

