<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: L.A. task force urges big changes in tenure, pay</title>
	<atom:link href="http://toped.svefoundation.org/2010/03/17/l-a-task-force-urges-big-changes-in-tenure-pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://toped.svefoundation.org/2010/03/17/l-a-task-force-urges-big-changes-in-tenure-pay/</link>
	<description>Analysis, opinion and ruminations on California education policy</description>
	<lastBuildDate>Wed, 30 May 2012 07:31:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug McRae</title>
		<link>http://toped.svefoundation.org/2010/03/17/l-a-task-force-urges-big-changes-in-tenure-pay/comment-page-1/#comment-7548</link>
		<dc:creator>Doug McRae</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1572#comment-7548</guid>
		<description>John:  Re the oft cited rhetoric about creating complex new assessments and accountability systems that measure individual students&#039; growth, as anticipated by the current federal initiatives, waiting for these to be created may well be a very long wait and in effect undermine any movement to use student achievement data for teacher evaluations.  Test makers have been trying for almost 50 years to develop a solid basis for comparing student test scores in a longitudinal fashion, pretty much without success thus far, mainly due to changing content being measured from grade to grade.  And if &quot;complex&quot; assessment is interpreted to mean more open-ended assessment formats to replace the current frequently demonized multiple-choice based assessments, it will increase testing time and testing cost manyfold to generate reliable change scores for high stakes purposes such as teacher evaluation.  But, not to despair, using more-or-less current assessment systems that validly measure changes from year-to-year for differing cohorts of students, along with wise choices for accountability practices, it is possible to allow assessment data to contribute to (but not dominate) teacher evaluation decisions. The key will to use prudence in such use of testing data, and not to promise too much too soon.  Doug McRae, Retired Test Publisher, Monterey, CA</description>
		<content:encoded><![CDATA[<p>John:  Re the oft cited rhetoric about creating complex new assessments and accountability systems that measure individual students&#8217; growth, as anticipated by the current federal initiatives, waiting for these to be created may well be a very long wait and in effect undermine any movement to use student achievement data for teacher evaluations.  Test makers have been trying for almost 50 years to develop a solid basis for comparing student test scores in a longitudinal fashion, pretty much without success thus far, mainly due to changing content being measured from grade to grade.  And if &#8220;complex&#8221; assessment is interpreted to mean more open-ended assessment formats to replace the current frequently demonized multiple-choice based assessments, it will increase testing time and testing cost manyfold to generate reliable change scores for high stakes purposes such as teacher evaluation.  But, not to despair, using more-or-less current assessment systems that validly measure changes from year-to-year for differing cohorts of students, along with wise choices for accountability practices, it is possible to allow assessment data to contribute to (but not dominate) teacher evaluation decisions. The key will to use prudence in such use of testing data, and not to promise too much too soon.  Doug McRae, Retired Test Publisher, Monterey, CA
<p>
				<span id="reportcomment_results_div_7548"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 7548 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_7548"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Pinegar</title>
		<link>http://toped.svefoundation.org/2010/03/17/l-a-task-force-urges-big-changes-in-tenure-pay/comment-page-1/#comment-7533</link>
		<dc:creator>Judy Pinegar</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/blog/?p=1572#comment-7533</guid>
		<description>Great news, wonderful changes, if they are followed through on!</description>
		<content:encoded><![CDATA[<p>Great news, wonderful changes, if they are followed through on!
<p>
				<span id="reportcomment_results_div_7533"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 7533 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_7533"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>

