<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart report on teacher evaluations</title>
	<atom:link href="http://toped.svefoundation.org/2010/06/28/smart-report-on-teacher-evaluations/feed/" rel="self" type="application/rss+xml" />
	<link>http://toped.svefoundation.org/2010/06/28/smart-report-on-teacher-evaluations/</link>
	<description>Analysis, opinion and ruminations on California education policy</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:57:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Muench</title>
		<link>http://toped.svefoundation.org/2010/06/28/smart-report-on-teacher-evaluations/comment-page-1/#comment-17850</link>
		<dc:creator>Paul Muench</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/?p=2467#comment-17850</guid>
		<description>David, thank you for the response.  I had downloaded the report and read the executive summary and scanned some of the other sections.  And from your comments I think I was left with a reasonable sense of the report, that making specific suggestions is subject to too many complications.  Which seems to me to be why we as a state have such a hard time taking action on education.</description>
		<content:encoded><![CDATA[<p>David, thank you for the response.  I had downloaded the report and read the executive summary and scanned some of the other sections.  And from your comments I think I was left with a reasonable sense of the report, that making specific suggestions is subject to too many complications.  Which seems to me to be why we as a state have such a hard time taking action on education.
<p>
				<span id="reportcomment_results_div_17850"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 17850 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_17850"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B. Cohen</title>
		<link>http://toped.svefoundation.org/2010/06/28/smart-report-on-teacher-evaluations/comment-page-1/#comment-17799</link>
		<dc:creator>David B. Cohen</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/?p=2467#comment-17799</guid>
		<description>Thank you John, for the detailed write up, and Heidi and Paul for the interest shown in your comments.  I am one of the authors of the report, and just wanted to offer some agreement with Heidi&#039;s outlook, at least to the extent that &quot;achievement&quot; has become synonymous with scores, or grades.  Paul, the report can be downloaded from the links John provided, or from our blog site.  The capacity of any given school or district to do better evaluations is going to vary significantly.  The size and stability of the teaching staff would be key factors, along with the type of evaluations they already do, and the professional development program they have in place.  There are certainly going to be some costs associated with improvement.  Our report points out that teacher turnover is also costly.  The type of evaluation we envision is designed to help all teachers improve continually, which we believe would improve retention.  It should also be noted that, as a state, California is among the worst in the nation in education spending.  So, our report deals in broad principles and some examples of how they look in action, and does not address specific costs - there are just too many variables there.  But speaking for myself, I&#039;ll go the next step:  yes, absolutely, we need to spend many millions more if we expect to move from a very poor quality system that over-burdens administrators, and end up with a high-quality system that spreads the burden appropriately among a high number of better-trained educators.</description>
		<content:encoded><![CDATA[<p>Thank you John, for the detailed write up, and Heidi and Paul for the interest shown in your comments.  I am one of the authors of the report, and just wanted to offer some agreement with Heidi&#8217;s outlook, at least to the extent that &#8220;achievement&#8221; has become synonymous with scores, or grades.  Paul, the report can be downloaded from the links John provided, or from our blog site.  The capacity of any given school or district to do better evaluations is going to vary significantly.  The size and stability of the teaching staff would be key factors, along with the type of evaluations they already do, and the professional development program they have in place.  There are certainly going to be some costs associated with improvement.  Our report points out that teacher turnover is also costly.  The type of evaluation we envision is designed to help all teachers improve continually, which we believe would improve retention.  It should also be noted that, as a state, California is among the worst in the nation in education spending.  So, our report deals in broad principles and some examples of how they look in action, and does not address specific costs &#8211; there are just too many variables there.  But speaking for myself, I&#8217;ll go the next step:  yes, absolutely, we need to spend many millions more if we expect to move from a very poor quality system that over-burdens administrators, and end up with a high-quality system that spreads the burden appropriately among a high number of better-trained educators.
<p>
				<span id="reportcomment_results_div_17799"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 17799 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_17799"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Foster</title>
		<link>http://toped.svefoundation.org/2010/06/28/smart-report-on-teacher-evaluations/comment-page-1/#comment-17637</link>
		<dc:creator>Heidi Foster</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/?p=2467#comment-17637</guid>
		<description>The focus needs to be on learning, not achievement...student attitude, not drill and kill. All policy makers must take a serious look at primary influences on achievement or we will repeat current failures: 1) lost childhoods, 2) the production of successful test-takers vs. people who become creative, successful, and yes, happy adults, and 3) systems that further disadvantage the disadvantaged.</description>
		<content:encoded><![CDATA[<p>The focus needs to be on learning, not achievement&#8230;student attitude, not drill and kill. All policy makers must take a serious look at primary influences on achievement or we will repeat current failures: 1) lost childhoods, 2) the production of successful test-takers vs. people who become creative, successful, and yes, happy adults, and 3) systems that further disadvantage the disadvantaged.
<p>
				<span id="reportcomment_results_div_17637"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 17637 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_17637"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Muench</title>
		<link>http://toped.svefoundation.org/2010/06/28/smart-report-on-teacher-evaluations/comment-page-1/#comment-17574</link>
		<dc:creator>Paul Muench</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://educatedguess.org/?p=2467#comment-17574</guid>
		<description>So the expert teachers agree that doing good teacher evaluations is a lot more work than the typical school/school district allots to that task.  And they also agree that overburdened principals can&#039;t do much to fix the problem.  So is the suggestion that there are experienced teachers in schools that have the time to do the quality evaluation work but just aren&#039;t responsible for it?  Or are they suggesting that schools need more people time and hence money before they can improve?</description>
		<content:encoded><![CDATA[<p>So the expert teachers agree that doing good teacher evaluations is a lot more work than the typical school/school district allots to that task.  And they also agree that overburdened principals can&#8217;t do much to fix the problem.  So is the suggestion that there are experienced teachers in schools that have the time to do the quality evaluation work but just aren&#8217;t responsible for it?  Or are they suggesting that schools need more people time and hence money before they can improve?
<p>
				<span id="reportcomment_results_div_17574"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 17574 );" title="Report this comment" rel="nofollow">Report this comment for abusive language, hate speech and profanity</a></span><br />
				<span id="reportcomment_comment_div_17574"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>

