<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts on Public Education</title>
	<atom:link href="http://toped.svefoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://toped.svefoundation.org</link>
	<description>Analysis, opinion and ruminations on California education policy</description>
	<lastBuildDate>Tue, 29 May 2012 17:51:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Figuring out your district&#8217;s weighted funding - by John Fensterwald - Educated Guess</title>
		<link>http://toped.svefoundation.org/2012/05/29/figuring-out-your-districts-weighted-funding/</link>
		<comments>http://toped.svefoundation.org/2012/05/29/figuring-out-your-districts-weighted-funding/#comments</comments>
		<pubDate>Tue, 29 May 2012 08:09:00 +0000</pubDate>
		<dc:creator>John Fensterwald - Educated Guess</dc:creator>
				<category><![CDATA[Equity issues]]></category>
		<category><![CDATA[Revenue and taxes]]></category>
		<category><![CDATA[Student spending]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15352</guid>
		<description><![CDATA[The state Department of Finance has released the district allocations under Gov. Jerry Brown’s revised plan for weighted student funding that shaves off the peaks, fills in the valleys, and includes other changes that make allotments flatter, arguably fairer, and potentially more politically palatable to those who criticized aspects of the formula.
The 77-page spreadsheet of [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/29/figuring-out-your-districts-weighted-funding/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8216;Qualities of mind and heart&#8217; - by Kathryn Baron</title>
		<link>http://toped.svefoundation.org/2012/05/28/qualities-of-mind-and-heart/</link>
		<comments>http://toped.svefoundation.org/2012/05/28/qualities-of-mind-and-heart/#comments</comments>
		<pubDate>Mon, 28 May 2012 07:23:20 +0000</pubDate>
		<dc:creator>Kathryn Baron</dc:creator>
				<category><![CDATA[UC and CSU]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[President Kennedy]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15387</guid>
		<description><![CDATA[For nearly two-and-a-half centuries Americans have fought and died to protect the nation’s fragile democracy. From the earliest days of the Union, the founding fathers recognized that maintaining freedom came with a cost and with a responsibility to ensure an educated citizenry.
President John F. Kennedy reaffirmed that conviction on June 6, 1963, in his commencement [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/28/qualities-of-mind-and-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Child Left Behind&#8217;s successor, smartly written, can make impact - by Marshall (Mike) Smith</title>
		<link>http://toped.svefoundation.org/2012/05/28/no-child-left-behinds-successor-smartly-written-can-make-impact/</link>
		<comments>http://toped.svefoundation.org/2012/05/28/no-child-left-behinds-successor-smartly-written-can-make-impact/#comments</comments>
		<pubDate>Mon, 28 May 2012 07:05:27 +0000</pubDate>
		<dc:creator>Marshall (Mike) Smith</dc:creator>
				<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15171</guid>
		<description><![CDATA[If you had $23 billion a year dedicated to improving low-income  children’s education and addressing a wide variety of other  congressionally negotiated purposes, what would you do?
This is the question Congress should be asking when its members  finally sit down to reauthorize the Elementary and Secondary Education  Act. Instead, however, it’s [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/28/no-child-left-behinds-successor-smartly-written-can-make-impact/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More dismal science test results - by John Fensterwald - Educated Guess</title>
		<link>http://toped.svefoundation.org/2012/05/25/more-dismal-science-test-results/</link>
		<comments>http://toped.svefoundation.org/2012/05/25/more-dismal-science-test-results/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:55:48 +0000</pubDate>
		<dc:creator>John Fensterwald - Educated Guess</dc:creator>
				<category><![CDATA[STEM]]></category>
		<category><![CDATA[Standardized tests]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15355</guid>
		<description><![CDATA[Once again, California students have done stunningly worse than their eighth grade peers in other states on Science 2011 National Assessment of Education Progress (NAEP), a biennial test of knowledge in science.
The results were announced earlier this month on the same day as the release of the first draft of the Next Generation Science Standards, [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/25/more-dismal-science-test-results/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Closing the bubble in foster care - by Kathryn Baron</title>
		<link>http://toped.svefoundation.org/2012/05/24/closing-the-bubble-in-foster-care/</link>
		<comments>http://toped.svefoundation.org/2012/05/24/closing-the-bubble-in-foster-care/#comments</comments>
		<pubDate>Thu, 24 May 2012 08:07:30 +0000</pubDate>
		<dc:creator>Kathryn Baron</dc:creator>
				<category><![CDATA[Foster care]]></category>
		<category><![CDATA[Fostering Connections to Success Act]]></category>
		<category><![CDATA[Jim Beall]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15335</guid>
		<description><![CDATA[Julio is not looking forward to his 19th birthday. On that day in December, he’ll lose his apartment, his living expenses, and the support of the state’s foster care system. One month later, in January 2013, the young Modesto man will be eligible to reapply for foster services under AB 12, the California Fostering Connections [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/24/closing-the-bubble-in-foster-care/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race to the Top opens up to districts - by John Fensterwald - Educated Guess</title>
		<link>http://toped.svefoundation.org/2012/05/23/race-to-the-top-opens-up-to-districts/</link>
		<comments>http://toped.svefoundation.org/2012/05/23/race-to-the-top-opens-up-to-districts/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:42:26 +0000</pubDate>
		<dc:creator>John Fensterwald - Educated Guess</dc:creator>
				<category><![CDATA[Common Core standards]]></category>
		<category><![CDATA[Evaluations]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15324</guid>
		<description><![CDATA[California school districts will finally be able to seek Race to the Top money without interference and resistance from Gov. Jerry Brown and state officials.
U.S. Secretary of Education Arne Duncan on Tuesday announced much anticipated draft criteria for a $400 million competition open to individual districts or groups of districts nationwide. That’s enough money to [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/23/race-to-the-top-opens-up-to-districts/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Schools must repair their other damaged infrastructure: relationships - by Merrill Vargo</title>
		<link>http://toped.svefoundation.org/2012/05/22/schools-must-repair-their-other-damaged-infrastructure-relationships/</link>
		<comments>http://toped.svefoundation.org/2012/05/22/schools-must-repair-their-other-damaged-infrastructure-relationships/#comments</comments>
		<pubDate>Wed, 23 May 2012 04:29:23 +0000</pubDate>
		<dc:creator>Merrill Vargo</dc:creator>
				<category><![CDATA[Common Core standards]]></category>
		<category><![CDATA[Teacher Development]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15173</guid>
		<description><![CDATA[Infrastructure is not sexy. It sounds like pipes, highways, and wiring. In education, it is both people and organizations, and it takes both kinds of infrastructure to deliver – but also to improve – education.
The problem is that budget cuts seek to preserve the service delivery infrastructure at the expense of the improvement infrastructure. We [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/22/schools-must-repair-their-other-damaged-infrastructure-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA breaks another bad record - by Kathryn Baron</title>
		<link>http://toped.svefoundation.org/2012/05/22/ca-breaks-another-bad-record/</link>
		<comments>http://toped.svefoundation.org/2012/05/22/ca-breaks-another-bad-record/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:06:59 +0000</pubDate>
		<dc:creator>Kathryn Baron</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Revenue and taxes]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15275</guid>
		<description><![CDATA[More California school districts than ever before are heading toward insolvency. The State Department of Education’s Second Interim Status Report for 2011-12, released yesterday, named 188 districts with serious financial problems; of those, 12 have negative certifications, meaning they won’t be able to meet payroll and other bills for this academic year.
It’s a steep increase [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/22/ca-breaks-another-bad-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSBA: Vote for both tax plans - by John Fensterwald - Educated Guess</title>
		<link>http://toped.svefoundation.org/2012/05/22/csba-vote-for-both-tax-plans/</link>
		<comments>http://toped.svefoundation.org/2012/05/22/csba-vote-for-both-tax-plans/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:23:35 +0000</pubDate>
		<dc:creator>John Fensterwald - Educated Guess</dc:creator>
				<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[CSBA]]></category>
		<category><![CDATA[Frank Biehl]]></category>
		<category><![CDATA[Josephine Lucey]]></category>
		<category><![CDATA[Molly Munger]]></category>
		<category><![CDATA[Vernon Billy]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15277</guid>
		<description><![CDATA[The state PTA backs the tax initiative financed by civil rights attorney Molly Munger; the California Teachers Association and the Association of California School Administrators endorsed the governor’s initiative. This week, the California School Boards Association decided to support both.
On Sunday, at the urging of CSBA’s board of directors, school board members in the Delegate [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/22/csba-vote-for-both-tax-plans/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>LAO: No need for $5.5 billion cut - by John Fensterwald - Educated Guess</title>
		<link>http://toped.svefoundation.org/2012/05/21/lao-no-need-to-cut-schools-5-5-billion/</link>
		<comments>http://toped.svefoundation.org/2012/05/21/lao-no-need-to-cut-schools-5-5-billion/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:03:56 +0000</pubDate>
		<dc:creator>John Fensterwald - Educated Guess</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[maintenance factor]]></category>
		<category><![CDATA[Proposition 98. LAO]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=15255</guid>
		<description><![CDATA[The Legislative Analyst’s Office is suggesting an alternative to the massive cut to K-12 schools and community colleges that Gov. Jerry Brown is proposing if his tax initiative fails in November. Instead of a real spending cut of $2.8 billion, or $415 per K-12 student, districts and community colleges would be cut $1 billion, or [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/05/21/lao-no-need-to-cut-schools-5-5-billion/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

