<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts on Public Education</title>
	<atom:link href="http://toped.svefoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://toped.svefoundation.org</link>
	<description>Analysis, opinion and ruminations on California education policy</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:43:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Districts&#8217; funding under weighted formula - by John Fensterwald - Educated Guess</title>
		<link>http://toped.svefoundation.org/2012/02/22/districts-funding-under-weighted-formula/</link>
		<comments>http://toped.svefoundation.org/2012/02/22/districts-funding-under-weighted-formula/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:22:59 +0000</pubDate>
		<dc:creator>John Fensterwald - Educated Guess</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Student spending]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13460</guid>
		<description><![CDATA[In six years, when Gov. Brown’s proposed new funding system is fully phased in, the average statewide funding per student is expected to be $9,200. At that time, the per-pupil funding for Los Angeles Unified would be $1,250 higher per student – $10,460; Coachella Valley Unified, a 17,000-student district in Riverside County, would receive $12,162 [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/22/districts-funding-under-weighted-formula/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Unexpected cuts for CA colleges - by Kathryn Baron</title>
		<link>http://toped.svefoundation.org/2012/02/22/unexpected-cuts-for-ca-community-colleges/</link>
		<comments>http://toped.svefoundation.org/2012/02/22/unexpected-cuts-for-ca-community-colleges/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:22:42 +0000</pubDate>
		<dc:creator>Kathryn Baron</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Revenue and taxes]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[California Community Colleges]]></category>
		<category><![CDATA[fee waivers]]></category>
		<category><![CDATA[Jack Scott]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13484</guid>
		<description><![CDATA[Stop me if you&#8217;ve heard this before. California community colleges are facing a midyear budget cut. No, not the $102 million January trigger cut; that&#8217;s so last month. This one is being called the &#8220;February surprise,&#8221; and it triggered this tweet from California Community Colleges Chancellor Jack Scott:
&#8220;#CA #Comm_Colleges will take another $149M unexpected cut [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/22/unexpected-cuts-for-ca-community-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportune time to rethink accountability and factor in improvement - by Merrill Vargo</title>
		<link>http://toped.svefoundation.org/2012/02/22/opportune-time-to-rethink-accountability-and-factor-in-improvement/</link>
		<comments>http://toped.svefoundation.org/2012/02/22/opportune-time-to-rethink-accountability-and-factor-in-improvement/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:49:11 +0000</pubDate>
		<dc:creator>Merrill Vargo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13451</guid>
		<description><![CDATA[ 
California  is apparently passing up the opportunity to request a waiver from the No  Child Left Behind law, setting up another round of schools and districts  to be labeled as failing. Interestingly, state leaders say they are  opting to keep in place a set of requirements that no one seems [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/22/opportune-time-to-rethink-accountability-and-factor-in-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should California community colleges prioritize enrollment to help students graduate earlier? - by forum</title>
		<link>http://toped.svefoundation.org/2012/02/21/should-california-community-colleges-prioritize-enrollment-to-help-students-graduate-earlier/</link>
		<comments>http://toped.svefoundation.org/2012/02/21/should-california-community-colleges-prioritize-enrollment-to-help-students-graduate-earlier/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:09:35 +0000</pubDate>
		<dc:creator>forum</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Revenue and taxes]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[California Community Colleges]]></category>
		<category><![CDATA[College completion]]></category>
		<category><![CDATA[Student Success Task Force]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13385</guid>
		<description><![CDATA[By the end of this week, the Student Success Act of 2012 should be officially introduced in the Legislature, launching the debate on how to improve success rates at California&#8217;s community colleges.  The Act is necessary to implement some of the 22 recommendations of the Student Success Task Force, which spent the last year developing [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/21/should-california-community-colleges-prioritize-enrollment-to-help-students-graduate-earlier/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Happy Presidents&#8217; Day - by Kathryn Baron</title>
		<link>http://toped.svefoundation.org/2012/02/20/happy-presidents-day/</link>
		<comments>http://toped.svefoundation.org/2012/02/20/happy-presidents-day/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:00:24 +0000</pubDate>
		<dc:creator>Kathryn Baron</dc:creator>
				<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13362</guid>
		<description><![CDATA[American Education Week, 1961
Proclamation 3422, by President John F. Kennedy
Whereas wide knowledge and the free interchange of thought are essential to the growth and vitality of our Nation; and
Whereas our political and social institutions depend for their perpetuation and strength upon an informed, responsible, and confident people; and
Whereas we are at a time of growth [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/20/happy-presidents-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Senators: Don&#8217;t jam us on formula - by John Fensterwald - Educated Guess</title>
		<link>http://toped.svefoundation.org/2012/02/17/senators-dont-jam-us-on-weighted-formula/</link>
		<comments>http://toped.svefoundation.org/2012/02/17/senators-dont-jam-us-on-weighted-formula/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:16:47 +0000</pubDate>
		<dc:creator>John Fensterwald - Educated Guess</dc:creator>
				<category><![CDATA[English learners]]></category>
		<category><![CDATA[Equity issues]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13323</guid>
		<description><![CDATA[Senators on the Budget and Fiscal Review Committee generally praised the rationale and framework of Gov. Brown’s proposal to overhaul school funding in a four-hour hearing Thursday but questioned the details, timing, and the disparate financial impacts on school districts. One message came across clearly: They won’t be rushed into adopting Brown’s weighted student formula.
“These [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/17/senators-dont-jam-us-on-weighted-formula/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Common Core and &#8216;dubious causality&#8217; - by Kathryn Baron</title>
		<link>http://toped.svefoundation.org/2012/02/17/beware-common-core-and-dubious-causality/</link>
		<comments>http://toped.svefoundation.org/2012/02/17/beware-common-core-and-dubious-causality/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:00:26 +0000</pubDate>
		<dc:creator>Kathryn Baron</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Common Core standards]]></category>
		<category><![CDATA[Standardized tests]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[PISA]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13319</guid>
		<description><![CDATA[The horse race of international rankings in education is based on misconceptions that can lead countries such as the United States to consider sweeping reforms that probably won&#8217;t improve academic achievement, according to a new report. The 2012 Brown Center Report on American Education released yesterday by the Brookings Institution makes a case against Common [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/17/beware-common-core-and-dubious-causality/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Vital student programs may be sacrified on the altar of flexibility - by Jim Aschwanden</title>
		<link>http://toped.svefoundation.org/2012/02/16/vital-student-programs-may-be-sacrified-on-the-altar-of-flexibility/</link>
		<comments>http://toped.svefoundation.org/2012/02/16/vital-student-programs-may-be-sacrified-on-the-altar-of-flexibility/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:26:43 +0000</pubDate>
		<dc:creator>Jim Aschwanden</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13295</guid>
		<description><![CDATA[ Over the past few weeks, several articles have appeared in TOP-Ed (here and here) identifying programs that have been threatened by the governor’s latest budget proposal. Gov. Brown would dramatically overhaul current funding for education in California by instituting a pupil-based formula prioritizing districts with high-poverty and English language learner populations, while eliminating virtually [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/16/vital-student-programs-may-be-sacrified-on-the-altar-of-flexibility/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brown stretches switch to reform - by John Fensterwald - Educated Guess</title>
		<link>http://toped.svefoundation.org/2012/02/16/brown-stretches-switch-to-funding-reform/</link>
		<comments>http://toped.svefoundation.org/2012/02/16/brown-stretches-switch-to-funding-reform/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:23:21 +0000</pubDate>
		<dc:creator>John Fensterwald - Educated Guess</dc:creator>
				<category><![CDATA[Education Excellence Committee]]></category>
		<category><![CDATA[Equity issues]]></category>
		<category><![CDATA[Student spending]]></category>
		<category><![CDATA[weighted student funding]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13292</guid>
		<description><![CDATA[In the first of what will likely be multiple revisions – Finance Reform 1.01 – the Brown administration has scaled back the first year of phasing in its new school funding system and proposes to hold districts harmless from potential losses in revenue in that initial year.
The administration also has significantly lowered the base revenue [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/16/brown-stretches-switch-to-funding-reform/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Low college transfer rate dissected - by Kathryn Baron</title>
		<link>http://toped.svefoundation.org/2012/02/15/high-schools-predict-community-college-transfers/</link>
		<comments>http://toped.svefoundation.org/2012/02/15/high-schools-predict-community-college-transfers/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:27:09 +0000</pubDate>
		<dc:creator>Kathryn Baron</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Equity issues]]></category>
		<category><![CDATA[Workforce preparation]]></category>
		<category><![CDATA[California Community Colleges]]></category>
		<category><![CDATA[Civil Rights Project]]></category>

		<guid isPermaLink="false">http://toped.svefoundation.org/?p=13259</guid>
		<description><![CDATA[President Obama has long been a champion of community colleges and he demonstrated that commitment Monday, when he traveled to Northern Virginia Community College to release his 2012-13 budget proposal, which calls for an $8 billion program to train students for jobs in high-demand industries.
One day later, the Civil Rights Project at UCLA released a [...]]]></description>
		<wfw:commentRss>http://toped.svefoundation.org/2012/02/15/high-schools-predict-community-college-transfers/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

